![]() |
THE SIXTH INTERNATIONAL CONFERENCE ON Dynamic Systems and Applications ATLANTA, U.S.A., MAY 25 - 28, 2011
|
USA ** One-Hour Speakers
| A. Brania | Gholam Ali Shaykhian | Lili Zhao | Sophia Jang |
| A. Duane Cooper | Gokarna R. Aryal | Lingju Kong | Stephen B. Robinson |
| Abdessamad Tridane | Guoping Zhang | M. N. Nkashama | Steve Pederson |
| Abdulmalik Al Twaty | Gurpinder Singh Samra | M. Zuhair Nashed ** | Sudhakar G. Pandit |
| Aghalaya S. Vatsala ** | Haipeng Shen | Madhusudan Bhandary | Suja Ramakrishnan |
| Alfred Msezane | Henri Schurz | Maya Chhetri | Susmita Sadhu |
| Ali Maalaoui | Hongbiao Zeng | Michael Knap | Takayuki Yamauchi |
| Anandhi Santhosh | Hsin-Chu Chen | Min Wang | Taysseer Sharaf |
| Andrzej Korzeniowski | Isaac Lyatuu | Morris H Morgan III | Tim Sheng |
| Anilkumar Devarapu | J. Edward Allen | Muhammad Islam | Troy Story |
| Anjan Biswas | Jaffar Ali | Nagash. G. Medhin | Tuwaner Lamar |
| Arnut Paothong | Jairo Santanilla | Nana Osei Mensa Bonsu | Umud Singh-Altmayer |
| Aymeric Kalife | Jeremy Chamberlain | Nickolai Kosmatov | Vasilios Alexiades |
| Benedict Nmah | Jerome Goddard II | Noel Jordan Jameson | Venkateswara Rao Mudunuru |
| Biswanath Samanta | Jesus Rodriguez | Nsoki Mavinga | Vindya I. Kumari Pathirana |
| Bo Yang | Jianmin Zhu | Olayinka O. Ogunro | Vladimir E. Bondarenko |
| Bong-Jin Choi | Jim Sochacki | Patcharin Tragoonsirisak | Vlajko L. Kocic |
| C. Y. Chan ** | Jinglong Ye | Paul Eloe | Wei Ning |
| C. Zephyrinus Okonkwo | John Baxley | Q. Wang | Wei Wan |
| Chaohui Zhang | John O. Adeyeye | R. E. Mickens ** | Weihua Ruan |
| Chris P. Tsokos ** | John R. Graef ** | Ram C Kafle | Wonkuk Kim |
| Chuang Peng | Joshua Zi Du | Ratnasingham Shivaji ** | Xingzhou Yang |
| Colleen Kirk | Jun Ji | Ravi Agarwal ** | Yahia Makableh |
| D Kannan ** | K. M. Ramachandran | Rebecca Wooten | Yiu Ming Chan |
| David H. Dezern | K. V. Prasad | Robert Steven Owor | Yong-Zhuo Chen |
| Diego Ramirez | Kale Oyedeji | Ronald E. Mickens | Yuanyuan Peng |
| Divine Wanduku | Karen Conneely | Rosi N. Gunasinghe | Zachary Denton |
| Donna Stutson | Kelvin Suggs | Ross Chiquet | Zahra Kottabi |
| Duminda K. Samarakoon | Keshav P Pokhrel | S. K. Sen ** | Zephyrinus Okonkwo |
| Ellina Grigorieva | Khalil F. Dajani | S. Sathananthan | Zhaohui (Steve) QIn |
| Eric R. Kaufmann | Kumar P. Das | Sandra Rucker | Zhifan Chen |
| Eunkyung Ko | Kumud S. Altmayer | Sarah Raynor | Zhijun Wang |
| Evans Harrell | Larry Riche II | Satyajit Roy | Zineb Felfli |
| Fariborz Asadian | Lianfen Qian | Shaun Ceci | |
| G. S. Ladde ** | Lianwen Wang | Sherlene Enriquez-Savery | |
| Austria | |||
| A. Valery Kholodnyi ** | |||
| Belarus | |||
| Valery Gaiko | |||
| Botswana | |||
| R. Sivasamy | J. Prakash | ||
| Brazil | |||
| Olimpio Hiroshi Miyagaki | Ricardo Parreira da Silva | ||
| Bulgaria | |||
| Ivanka Stamova | |||
| Canada | |||
| N. U. Ahmed ** |
Xinzhi Liu ** |
Peter Stechlinski | |
| China | |||
| Nica Mircea | Weigao Ge | Yuhu Wu | |
| Columbia | |||
| Anthony Uyi Afuwape | Julio Cesar Carrillo-Escobar | ||
| Czech Rebuplic | |||
|
Martin Vleek |
M. Bartusek | ||
| Egypt | |||
| Ayanwale Olabisi Jegede | Kareem Adekunle Gafar | Shittu Gbemisola Hadizah | Sunday Ogboja |
| Ethiopia | |||
| Awoke Andargie | |||
| France | |||
| Aymeric Kalif | Dumitru Motreanu | Lyubomir T. Gruyitch** | |
| Daniele Fournier-Prunaret | Joel Chaskalovic | ||
| Germany | |||
| Ludwig Kohaupt | |||
| Greece | |||
| Ioannis Dassios | |||
| Hong Kong | |||
| India | |||
| A. M. Pund | K. C. Takale | N. Bhaskar Reddy | S. R. Manam |
| A. Rajarathinam | K. K. Azad | N. Thillaigovindan | S. V. Subhashini |
| A. S. Bansod | K. K. Dakhore | Neha Yadav | Satyajit Roy |
| Akanksha Srivastava | K. Sita Devi | P. Ganesan | Seshadev Padhi |
| Amit Sharma | K. V. Prasad | P. Karthikeyan | Shilpee Srivastava |
| Anil Kumar | Karthi Panjaiyan | P. Loganathan | Smita Pati |
| Anurag Misra | Ku. Prachi Gadodia | P. Mariappan | Srikandan Sivasubramanian |
| B.C. Dhage | M. B. Dhakne | Pankaj Kumar Srivastava | Thangaraj V. ** |
| D. Narayana Dutt | M. C. Joshi | Pramod Pandey | V. Chinnadurai |
| D. Ranga Prakasha | M. R. Gosavi | R. B. Khandeparkar | V. G. Mete |
| D. Venkatesan | M. Subhas Abel | R. K. Bawa | V. R. Nikam |
| Deepak Baburao Pachpatte | Mahantesh M. Nandeppanavar | Rajesh K. Pandey | V. Thangaraj |
| Dinesh Saxena | Manjusha Kulshrestha | S. Chandra Sekhara Rao | Vijay G. Mate |
| E. E. Escultura | Manoj Kumar | S. Coumaressane | Vishnu D. Sharma ** |
| G. Ramesh | Meghasham R. Gosavi | S. D. Katore | |
| Gurpinder Singh Samra | Mohan K. Kadalbajoo ** | S. Kavitha | |
| Indonesia | |||
| Tertia Delia | |||
| Iran | . | ||
| Mehdi Roopaei | Mehdi Taheri | Sina Khorasani | Bijan Z. Zangeneh |
| Israel | |||
| Foukzon Jaykov | |||
| Italy | |||
| Anna Maria Candela | Addolorata Salvatore | Agostino Prastaro | Andrea Laforgia ** |
| Marco Ghimenti | Anna Maria Micheletti | Adriano Montanaro | Lorenzo Pisani |
| Japan | |||
| Henri Claver Jimbo | Shuya Kanagawa | Ben. T. Nohara | Masahiko Shimojo |
| Masaji Watanabe | |||
| Jordan | |||
| Abedel-Karrem Alomari | Ahmad Sami Bataineh | ||
| Korea | |||
| Eun Kyoung Lee | |||
| Mexico | |||
| Zvi Retchkiman Konigsberg | T.E. Govindan | ||
| The Netherlands | |||
| Hossein Azadi | |||
| Nigeria | |||
| Ezekiel O. Ayoola | Obabiyi Olawale Sunday | Usman Adewale | |
| M. A. Usman | O. B. Awojoyogbe | ||
| Northern Ireland | |||
| Jianliang Gao | |||
| Pakistan | |||
| Imran Naeem | Rehana Naz | Waseem Asghar Khan | |
| Philippines | |||
| Eddie Escultura ** | Marleonie M. Bauyot | Noel G. Singidas | |
| Poland | |||
| Aldona Dutkiewicz | Jozef Banas** | Leszek Olszowy | |
| Romania | |||
|
Adrian-Mihail Stoica |
Marian Muresan | Pana Valentin | |
| Russia | |||
| A. Martynyuk | Lexei Yu. Zhirov | Lyudmila S. Efremova | Svetlana S. Belmesova |
| Anton V. Doroshin | Lev F. Petrov | Natalia E. Klinshpont | Vsevolod Sakbaev |
| Andrey Filchenkov | Lyudmila K. Kuzmina** | Natasa A. Kablar | Vladimir B. Vasilyev |
| Saudi Arabia | |||
| Rania A. Alharbi | Mohamed Abdelhamid Seddeek | Sayada Nabhan Odda | |
| Sernegal | |||
| Dit Papa Lamine NDao | |||
| Serbia | |||
| Lyubomir Gruyitch ** | Natasa A. Kablar | ||
| South Africa | |||
| Masood C. Khalique | |||
| Spain | |||
| Isabel Marrero | |||
| Taiwan | |||
| H. T. Liu | |||
| Thailand | |||
| Ratinan Boonklurb | Maitree Podisuk | Tawikar Treeyaprasert | T. Treeyaprasert |
| R. Boonklurb | Chanakarn Kiataramkul | Sita Charkrit | |
| Tunisian Republic | |||
| Ali Maalaoui | |||
| Tunisie | |||
| Arif Ben Amar | Aref Jeribi | ||
| Turkey | |||
| Marat Akhmat ** | Mutlu Akar | Mehmet Onur Fen | Fatma Tokmak |
| Serdal Sahin | Turker Ertem | ||
| United Kingdom | |||
| Jeffrey R. L. Webb ** | Jianliang Gao | ||
| Ukraine | |||
|
Leonid Shaikhet |
|||
| Uzbekistan | |||
| Arkadiy S. Baltenkov | |||
Conference Coordinator
M. Sambandham, ICDSA 06, Department of Mathematics
830 Westview Dr, S.W., Morehouse College, Atlanta,
GA 30314, USA.
Ph: (404) 215-2614, FAX: (404) 572-3645;
e-mail: icdsa6@yahoo.com